Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12240 Woodline Dr 5 6 8,680 $3,100,000 $357 Unknown
15173 North Rd N/A N/A N/A $1,500,000 Unknown Unknown
2105 S Long Lake Rd 4 4 3,323 $1,299,999 $391 Unknown
213 Main St N/A N/A N/A $1,250,000 Unknown Unknown
15155 Silver Pkwy N/A N/A N/A $1,150,000 Unknown Unknown
1496 N Leroy St N/A N/A 6,800 $1,100,000 $161 Unknown
16237 Jennings Rd N/A N/A 1,734 $949,000 $547 Unknown
2354 Grove Park Rd 4 2 2,746 $749,000 $272 Unknown
406 W Silver Lake Rd N/A N/A 1,376 $724,900 $526 Unknown
308 W Shiawassee Ave 5 3 4,200 $689,000 $164 Unknown
3382 W Silver Lake Rd 2 1 997 $599,999 $601 Unknown
3382 W Silver Lake Rd N/A N/A 997 $599,999 $601 Unknown
1301 N Leroy St N/A N/A N/A $599,900 Unknown Unknown
2076 S Long Lake Rd 4 3 2,824 $574,900 $203 Unknown
4447 Edison Blvd 4 3 3,115 $542,000 $173 Unknown
0 Lot 10 Butcher 4 3 2,432 $513,575 $211 Unknown
2204 Mahan St 3 3 1,996 $499,000 $250 Unknown
403 E Ellen St 4 2 2,436 $499,000 $204 Unknown
4417 Edison Blvd 4 3 2,765 $484,490 $175 Unknown
6070 Parker Dr 4 3 2,799 $454,490 $162 Unknown
6187 Parker Dr 4 3 2,626 $426,490 $162 Unknown
16465 Jennings Rd 4 3 1,674 $404,900 $241 Unknown
6190 Parker Dr 3 3 2,188 $404,490 $184 Unknown
1187 Baker Rd 3 3 3,090 $400,000 $129 Unknown
6128 Minors Dr 3 2 1,533 $382,490 $249 Unknown
Average: 3.0 2.2 1,949 $384,528 $186 19 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2559 N Long Lake Rd 5 6 9,600 $3,999,900 $416 Unknown
15555 Silver Pkwy N/A N/A 7,356 $2,675,000 $326 Unknown
13123 Log Cabin Pt 4 6 6,990 $2,399,900 $336 Unknown
14333 Swanee Beach Dr 5 5 5,981 $2,199,500 $336 Unknown
16128 Silvercrest Dr 4 4 3,929 $2,100,000 $483 Unknown
11473 Bay Shore Dr 5 5 4,750 $1,675,000 $311 Unknown
15284 Bealfred Dr 5 4 5,620 $1,600,000 $254 Unknown
13229 Enid Blvd 6 6 6,963 $1,595,950 $215 Unknown
15496 Bealfred Dr 5 4 4,023 $1,530,000 $369 Unknown
13085 Rohn Rd 6 5 4,688 $1,500,000 $277 Unknown
1149 N Leroy St Unit 1157 N/A N/A 119,420 $1,500,000 $11 Unknown
11467 Bay Shore Dr 4 4 4,554 $1,400,000 $285 Unknown
104 S Leroy St N/A N/A 3,796 $1,300,000 $263 Unknown
106 S Leroy St N/A N/A 3,720 $1,300,000 $201 Unknown
8308 Peninsular Dr 4 5 4,033 $1,150,000 $260 Unknown
134 N Leroy St Unit 2 N/A N/A 2,668 $1,100,000 $337 Unknown
13525 Torrey Rd 4 5 4,194 $1,099,900 $237 Unknown
6652 Westminister St 3 4 3,100 $1,025,000 $325 Unknown
1443 Dauner Rd N/A 5 4,288 $995,000 $204 Unknown
15426 Bealfred Dr 3 4 3,281 $950,000 $281 Unknown
11285 Katrine Dr 3 3 3,943 $925,000 $244 Unknown
13355 Lake Shore Dr 3 3 3,121 $899,999 $269 Unknown
1443 Dauner Rd N/A 5 5,368 $800,000 $158 Unknown
1443 Dauner Rd N/A N/A 4,288 $800,000 $198 Unknown
13368 N Fenton Rd 4 3 3,160 $779,000 $234 Unknown
Average: 2.9 2.3 2,086 $332,390 $172 51 days
Viewing 1 - 25 of 707, only 500 can be displayed.
Viewing 1 - 25 of 707, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via @properties Christie's International Real Estate. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.