Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 W 8 Mile Rd W 4 6 6,314 $5,000,000 $791 244 days
47915 Ravello Ct 6 8 13,523 $3,399,000 $251 Unknown
1345 E Lake Dr 4 4 4,251 $2,775,000 $652 Unknown
47825 Bellagio Dr 6 6 8,376 $2,499,999 $298 Unknown
49266 Villa Ct 2 3 2,875 $1,970,000 $685 Unknown
51045 Sunday Dr 5 6 6,267 $1,450,000 $231 Unknown
45800 Grand River Ave N/A 2 N/A $1,200,000 Unknown Unknown
0000 Cottisford St 4 4 2,430 $1,000,000 $411 256 days
0000 Napier Rd 4 3 2,461 $1,000,000 $406 623 days
22293 Brockshire St 6 5 5,772 $999,000 $173 Unknown
41700 W 11 Mile Rd 2 4 2,270 $995,000 $438 Unknown
1815 E Lake Dr 2 1 891 $955,000 $1,071 Unknown
22309 Carlisle Ct 4 5 5,355 $950,000 $177 Unknown
24628 Cavendish Ave E 4 4 3,200 $949,900 $296 Unknown
50940 Park Place Dr 4 4 5,144 $949,900 $184 Unknown
45571 Irvine Dr 4 3 4,000 $919,900 $229 Unknown
1711 E Lake Dr N/A N/A N/A $900,000 Unknown Unknown
28296 Verona Dr 5 4 4,845 $860,000 $177 Unknown
24354 Amanda Ln 4 4 4,686 $819,000 $174 Unknown
25035 Samoset Ct 4 4 4,230 $815,000 $192 Unknown
49474 Hartwick Dr 5 3 4,462 $799,900 $179 10 days
24924 Glenda St 4 4 2,800 $799,900 $285 Unknown
2206 Old Novi Rd N/A N/A 2,250 $799,000 $355 Unknown
45856 Bristol Cir 4 3 3,083 $795,000 $257 Unknown
24729 Cavendish Ave E 4 4 3,200 $780,000 $243 Unknown
Average: 3.1 2.9 2,341 $465,183 $185 238 days
Viewing 1 - 25 of 178
Viewing 1 - 25 of 178
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21101 Cambridge Dr 9 14 14,962 $4,500,000 $334 Unknown
21165 Bridle Run 4 8 10,879 $3,950,000 $353 Unknown
48923 Veneto Dr 5 8 9,468 $3,950,000 $380 Unknown
49350 Chianti Dr 6 10 10,156 $3,950,000 $369 Unknown
47900 W Nine Mile Rd 6 8 12,665 $3,790,000 $236 Unknown
48928 Barola Ct 6 8 9,946 $3,525,000 $343 Unknown
47765 Bellagio Dr 5 8 9,742 $3,500,000 $352 Unknown
48050 Ravello 5 8 10,829 $3,190,000 $286 Unknown
48085 Ravello 6 8 10,408 $3,000,000 $259 Unknown
22635 Evergreen Ct 4 5 7,599 $2,995,000 $394 Unknown
25535 Shoreline Dr 5 8 8,166 $2,950,000 $330 Unknown
47490 Bellagio Dr 7 8 9,582 $2,750,000 $251 Unknown
47545 Casa Loma Ct 5 6 8,164 $2,449,000 $281 Unknown
48868 Veneto Dr 6 8 7,057 $2,300,000 $325 Unknown
21127 Maybury Park Dr 5 6 6,640 $2,250,000 $323 Unknown
20790 Turnberry Blvd 5 7 10,586 $2,249,000 $166 Unknown
25693 Shoreline Dr 6 7 9,019 $2,200,000 $221 Unknown
20971 Pomino Dr 5 7 7,286 $2,185,000 $288 Unknown
21369 Ballantyne Blvd 4 5 4,414 $2,175,000 $492 Unknown
47605 Bellagio Dr 4 6 6,454 $2,175,000 $333 Unknown
20892 Richmond Dr 5 8 8,095 $2,100,000 $259 Unknown
48759 Veneto Dr 5 6 6,725 $2,050,000 $296 Unknown
48887 Veneto Dr 5 7 7,329 $2,050,000 $252 Unknown
25867 Shoreline Dr 5 8 8,465 $2,000,000 $238 Unknown
47711 Dunhill Ct 5 7 8,046 $1,999,000 $229 Unknown
Average: 3.1 3.1 2,557 $435,057 $155 53 days
Viewing 1 - 25 of 2250, only 500 can be displayed.
Viewing 1 - 25 of 2250, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via @properties Christie's International Real Estate. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.