Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 S Broadway St 7 8 12,849 $3,990,000 $310 Unknown
203 Port 5 6 5,689 $2,800,000 $492 Unknown
207 Port 5 5 5,476 $2,700,000 $493 Unknown
791 Central Dr 3 4 4,201 $2,195,000 $522 Unknown
51 Crescent Ave 4 4 2,682 $1,350,000 $503 Unknown
222 S Broadway St Unit 1 3 4 3,153 $1,249,900 $396 Unknown
91 Crescent Ave 3 2 1,741 $977,700 $561 Unknown
187 Greenan Ln 4 6 5,779 $915,000 $158 Unknown
144 N Washington 4 2 1,958 $899,950 $459 Unknown
599 Westpointe Ct 5 3 1,954 $850,000 $435 Unknown
587 Westpointe Ct 3 2 1,665 $799,500 $480 Unknown
4509 Peppermill Ln 4 5 5,086 $699,900 $137 Unknown
72 N North Shore Dr 4 3 2,599 $523,900 $201 Unknown
4920 Estes Dr 3 1 1,123 $520,000 $463 Unknown
4920 Estes Dr N/A N/A N/A $520,000 Unknown Unknown
4920 Estes Dr N/A N/A 1,123 $520,000 $463 Unknown
141 W Elizabeth St N/A N/A N/A $500,000 Unknown Unknown
00 James Ct N/A N/A N/A $475,000 Unknown Unknown
364 James Ct 3 1 1,261 $475,000 $376 Unknown
134 N Anderson St 5 3 2,016 $422,000 $209 Unknown
40 Park Island Dr Unit 4 2 2 1,331 $400,000 $300 Unknown
3877 Westlyn Dr 4 3 3,080 $369,900 $120 Unknown
572 Atwater St 4 2 1,894 $359,900 $190 Unknown
411 Heights Rd N/A N/A N/A $349,900 Unknown Unknown
543 Atwater St 3 1 1,975 $334,900 $169 Unknown
Average: 3.5 3.0 2,778 $726,412 $282 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
847 Fairview St 4 3 3,706 $1,490,000 $399 Unknown
75 Crescent Ave 5 4 4,148 $1,299,900 $222 Unknown
36 Highland Ave 3 4 2,810 $1,250,000 $410 Unknown
2545 Cedar 4 3 3,083 $1,195,000 $361 Unknown
1367 Addington Ct 4 5 5,559 $1,150,000 $215 Unknown
1160 Abseguami Trl 3 2 3,040 $1,095,000 $296 Unknown
662 Detroit Ave 4 3 2,582 $1,075,000 $375 Unknown
16 S North Shore Dr 3 3 2,500 $975,000 $342 Unknown
16 S North Shore Dr N/A 6 2,500 $975,000 $342 Unknown
1412 Marina Pointe Blvd 4 4 4,272 $959,900 $222 Unknown
950 Weber Ct 4 3 3,255 $925,000 $284 Unknown
571 Westpointe Ct 3 2 1,899 $869,000 $457 Unknown
1205 Nakomis Trl 3 4 4,790 $860,000 $179 Unknown
461 Bellevue Ave 3 3 2,416 $849,999 $338 Unknown
4009 Dabish Dr 4 5 5,244 $825,000 $157 Unknown
1772 Berwick Ln 3 5 4,650 $814,900 $186 Unknown
910 W Pine Tree Rd W 3 4 2,850 $799,000 $280 Unknown
330 Hill St 3 3 4,057 $775,000 $208 Unknown
533 Bellevue Ave 3 2 1,800 $775,000 $402 Unknown
108 Highland Ave 2 2 1,320 $750,000 $553 Unknown
173 N North Shore Dr N/A 4 2,684 $750,000 $260 Unknown
4132 Walcott Dr 6 4 4,332 $718,890 $162 Unknown
74 Park Island Dr 3 3 2,066 $700,000 $324 Unknown
4437 Dora Ln 4 4 4,939 $699,999 $136 Unknown
270 Lakeview St 2 3 1,900 $699,999 $381 Unknown
Average: 3.1 2.4 2,037 $384,689 $201 N/A day
Viewing 1 - 25 of 305
Viewing 1 - 25 of 305

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via @properties Christie's International Real Estate. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.