Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3880 S Baldwin Rd N/A N/A 9,210 $2,899,650 $314 Unknown
565 Shady Oaks St 4 5 6,837 $2,850,000 $416 Unknown
801 S Lapeer Rd N/A N/A 6,809 $1,500,000 $220 Unknown
767 Pinery Blvd 4 4 4,047 $1,479,000 $365 Unknown
900 Indianwood Rd 4 4 6,134 $1,350,000 $220 Unknown
4615 S Baldwin Rd N/A N/A N/A $1,300,000 Unknown Unknown
512 Fernhurst Ct N/A N/A N/A $1,200,000 Unknown Unknown
512 Fernhurst Ct 2 2 981 $1,200,000 $1,223 Unknown
2602 Browning Dr 4 4 5,136 $1,195,000 $232 Unknown
395 Indianwood Rd 3 4 4,011 $1,175,000 $292 Unknown
2440, 2480 2400 S Baldwin Rd N/A N/A 5,011 $1,100,000 $219 Unknown
1220 Scout Ave 4 5 4,435 $1,000,000 $225 Unknown
2480 S Baldwin Rd 5 4 5,011 $999,999 $199 Unknown
90 Creekwood Dr 5 5 3,974 $975,000 $245 Unknown
3276 Kern Rd 4 5 4,954 $949,900 $191 Unknown
310 Pine Tree Rd Rd 3 3 4,052 $899,999 $222 Unknown
3826 Maybee Rd N/A N/A N/A $899,900 Unknown Unknown
1 Pinery Ct 3 3 2,505 $895,000 $357 Unknown
Tbd E Judah Rd 4 3 3,657 $893,931 $244 Unknown
4897 Georgia Dr N/A N/A 1,000 $800,000 $800 Unknown
4897 Georgia Dr N/A N/A N/A $800,000 Unknown Unknown
1325 Elkhorn Lake Rd 5 3 4,231 $785,000 $185 Unknown
4900 Estes Dr N/A N/A 1,152 $750,000 $651 Unknown
4900 Estes Dr N/A N/A N/A $750,000 Unknown Unknown
4900 Estes Dr 2 2 1,152 $750,000 $651 Unknown
Average: 3.2 2.8 2,405 $511,452 $250 N/A day
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 S Baldwin Rd N/A N/A N/A $1,814,483 Unknown Unknown
1401 E Silverbell Rd 4 6 7,884 $1,699,000 $187 Unknown
664 King Cir 3 3 1,979 $1,500,000 $687 Unknown
2355 Cedar 4 4 4,800 $1,499,999 $317 Unknown
815 Pinery Blvd 4 6 5,888 $1,445,000 $221 Unknown
532 Shrewsbury Dr 4 7 8,550 $1,399,000 $140 Unknown
33 Hiram St N/A N/A 4,576 $1,399,000 $305 Unknown
2505 Cedar 4 5 5,688 $1,350,000 $237 Unknown
1373 Signal Ln 4 4 6,025 $1,350,000 $248 Unknown
965 Pine Tree Rd W 3 3 3,423 $1,350,000 $371 Unknown
1257 Lake Shore Blvd 4 4 4,653 $1,300,000 $275 Unknown
1181 Abseguami Trl 3 4 5,284 $1,299,900 $223 Unknown
1303 Marina Pointe Blvd 5 4 4,673 $1,275,000 $272 Unknown
869 Central Dr 5 3 3,423 $1,250,000 $322 Unknown
582 Shrewsbury Dr 6 5 6,990 $1,239,000 $161 Unknown
1900 S Lapeer Rd N/A N/A N/A $1,200,000 Unknown Unknown
1157 Arbroak Ct 4 4 3,929 $1,199,900 $314 Unknown
1186 Arbroak Way 4 4 3,862 $1,190,000 $281 Unknown
2863 Walmsley Circle Dr 4 4 4,447 $1,175,000 $227 Unknown
2560 Browning Dr 4 4 3,427 $1,150,000 $335 Unknown
1285 Lake Shore Blvd 4 4 4,644 $1,150,000 $226 Unknown
239 Pine Tree Rd 3 3 4,320 $1,100,000 $254 Unknown
4230 Mill Lake Rd 5 6 5,639 $1,100,000 $186 Unknown
1342 Marina Pointe Blvd 5 4 5,022 $1,100,000 $199 Unknown
1028 Arbroak Way 4 4 3,649 $1,100,000 $302 Unknown
Average: 3.2 2.7 2,415 $417,709 $179 53 days
Viewing 1 - 25 of 1063, only 500 can be displayed.
Viewing 1 - 25 of 1063, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via @properties Christie's International Real Estate. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.