Rose Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8450 Pepper Rd N/A N/A N/A $4,885,500 Unknown Unknown
2320 Pool Rd N/A N/A N/A $4,885,500 Unknown Unknown
1061 Rose Center Rd 4 4 3,349 $849,900 $253 Unknown
10654 W Braemar 4 4 3,928 $825,000 $210 Unknown
9505 Joel Rd 3 5 3,787 $799,900 $211 Unknown
3890 Whitetail Trl 4 4 3,120 $699,900 $224 Unknown
10250 Eagle Rd 3 3 3,534 $650,000 $183 Unknown
1244 Mayhew Rd 3 3 N/A $649,000 Unknown Unknown
1542 Campbell Rd 2 2 1,312 $599,000 $456 Unknown
10770 Gloria Greer Ln 5 4 3,229 $560,000 $173 Unknown
Average: 3.1 2.6 2,258 $676,891 $215 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Par A Par A Davisburg N/A N/A N/A $2,000,000 Unknown Unknown
8815 Milford Rd N/A N/A N/A $1,900,000 Unknown Unknown
00 Eagle Rd 4 7 5,873 $1,619,000 $255 Unknown
1246 Rose Center Rd 4 4 3,769 $1,250,000 $331 44 days
8200 Eagle Rd 3 3 2,544 $1,100,000 $393 Unknown
19297 Hickory Ridge Rd 5 4 5,435 $895,000 $164 Unknown
10654 W Braemar 4 4 3,928 $775,000 $203 Unknown
17360 Timber Crk 5 3 4,963 $750,000 $146 Unknown
17370 Fish Lake Rd 5 3 4,937 $750,000 $132 Unknown
8216 Leonard Dr 3 3 3,310 $749,900 $208 Unknown
Average: 3.3 2.5 2,147 $370,402 $200 42 days
Viewing 1 - 10 of 283
Viewing 1 - 10 of 283

IDX provided courtesy of Realcomp II Ltd., via @properties Christie's International Real Estate. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.