Rochester Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4838 Pinecrest Ct 4 6 7,377 $3,200,000 $433 Unknown
2584 Heights View Ct 6 7 6,377 $2,550,000 $399 Unknown
2706 Heights View Ct 3 4 4,254 $1,945,500 $457 Unknown
5685 Paint Valley Dr 4 4 4,350 $1,800,000 $413 Unknown
1595 Carriage Way 5 4 5,870 $1,699,999 $289 Unknown
4369 The Heights Blvd 4 4 4,310 $1,699,900 $394 Unknown
127 W University Dr N/A N/A 3,391 $1,650,000 $486 Unknown
1289 Creek Pointe Dr 4 5 7,101 $1,594,800 $224 Unknown
1219 N Main St 3 3 3,000 $1,250,000 $416 Unknown
1223 N Main St 3 3 3,000 $1,099,900 $366 Unknown
Average: 2.7 2.8 2,461 $681,495 $248 N/A day
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 7th St 5 9 7,818 $2,979,000 $268 Unknown
614 Ludlow Ave 5 6 5,104 $2,600,000 $483 Unknown
1244 Pine Knoll Ln 4 5 4,403 $1,979,500 $450 Unknown
2848 Croftshire Ct 5 6 8,456 $1,795,000 $193 Unknown
1226 N Pine St 4 5 3,843 $1,779,500 $463 Unknown
1211 N Oak St 4 4 4,076 $1,750,000 $429 Unknown
1168 Autumnview Dr 5 6 9,377 $1,750,000 $181 Unknown
674 Springview Dr 4 6 6,795 $1,725,000 $240 Unknown
1238 Pine Knoll Ln 4 6 4,088 $1,689,500 $488 Unknown
311 Wesley St 3 5 4,010 $1,625,000 $374 Unknown
Average: 2.9 2.8 2,585 $486,269 $175 60 days
Viewing 1 - 10 of 666, only 500 can be displayed.
Viewing 1 - 10 of 666, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via @properties Christie's International Real Estate. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.