Auburn Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2715 Paldan Dr N/A N/A 21,430 $2,200,000 $102 Unknown
1989 N Opdyke Rd N/A N/A 4,200 $1,100,000 $261 Unknown
000 N Squirrel Rd N/A N/A N/A $925,000 Unknown Unknown
3440 N Squirrel Rd 3 2 2,182 $850,000 $389 Unknown
4086 Arcadia Dr 4 3 3,050 $650,000 $213 Unknown
3003 Woodland Cir 2 2 1,781 $634,900 $356 Unknown
3005 Woodland Cir 2 2 1,717 $609,900 $355 Unknown
3185 Shimmons Rd 4 4 3,599 $535,000 $148 Unknown
3443 Nichols Rd 4 4 2,400 $523,000 $217 Unknown
3875 Andover Ave 4 4 3,598 $500,000 $138 Unknown
Average: 2.6 2.5 2,346 $313,729 $150 N/A day
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3968 Vendome Dr 4 4 3,187 $829,000 $260 Unknown
3982 Vendome Dr 3 4 3,454 $799,995 $224 Unknown
4001 Vendome Dr 2 3 3,108 $787,000 $253 Unknown
3046 Woodland Cir 3 3 2,349 $721,452 $307 Unknown
4008 Vendome Dr 3 3 2,997 $699,900 $236 Unknown
4471 S Castlewood Ct 4 4 4,556 $698,000 $154 Unknown
2825 University Dr N/A N/A 2,096 $690,000 $300 Unknown
3963 Vendome Dr 4 3 3,050 $670,000 $214 Unknown
4070 Blue Heron Dr 4 4 4,702 $668,000 $142 Unknown
3973 Winslow Dr 4 3 2,938 $660,000 $222 Unknown
Average: 2.6 2.2 1,679 $257,596 $153 40 days
Viewing 1 - 10 of 737, only 500 can be displayed.
Viewing 1 - 10 of 737, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via @properties Christie's International Real Estate. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.